SUBSCRIPTIONS

Get mail on new products



  • Address: No.2 Shunli Road,Jiangning Riverside Economic Development Zone,Nanjing,China,211178
  • Contact Person: Joanna Shaw
Sub-categories
  • U SHEET PILE

        U sheet pile has many advantages as following:

     

        1.It combines great profile depth and has excellent statical properties;

        2.It is quite suitable for re-use due to the symmetrical form of the single element;

        3.It is possible to assemble the piles into pairs in the factory, this way could improve the quality and performance of installation;

        4.Good corrosion resistance performance.

     

     

     

  • Z SHEET PILE

         Z sheet pile, with continuous form of the web and the location of the interlock symmetrically on each side of the eneutral axis, it has great improvement on the section modulus. Followings are the main advantages:

     

         1. Large width, good installation performance;

         2. Extremely competative of section - modulus to mass ratio;

         3.increased inertia for reduced deflection

         4.Good corrosion resistance

     

     

  • HZ SHEET PILE

        The SLH/SLZ wall is a combined system incorporating:


        - SLHZ king piles as structureal supports,
        - SLZ sheet piles as intermediary elements,
        The HZ king piles fulfil two different structural functions:
        - retaining menbers for soil and hydrostatic pressures
        - bearing piles for vertical loads

     

         All combinations are based on the same principle: structural supports comprising 1 or 2 SLH king pile sections alternating with intermediary double SLZ sheet pile sections. The intermediary sheet piles have a soil-retaining and load-transferring function and may be shorter than the SLH primary piles. Depending on the structural combination and steel grade adpoted, bending moments up to 9000kNm/m can be safely resisted.


     

     

     

  • OZ SHEET PILE

     

     

     

    Intermediary sheet piles: double SLZ18-1     Intermediary sheet piles:triple SLU18-3
    Diameter(D) Thickness(d) (b) Mass Isys/m Wsys/m Bsys Mass Isys/m Wsys/m
    mm mm m kg/m2 cm4/m cm3/m m kg/m2 cm4/m cm3/m
    914 10 2.23 175 149180 3264 2.77 170 127768 2796
    914 12 2.23 194 174132 3810 2.77 186 147863 3236
    914 14 2.23 214 198750 4349 2.77 202 167688 3669
    1016 12 2.34 199 222648 4383 2.88 190 188201 3705
    1016 14 2.34 220 255271 5025 2.88 207 214699 4226
    1016 16 2.34 240 287501 5659 2.88 224 240877 4742
    1219 14 2.54 230 395902 6496 3.08 216 333340 5469
    1219 16 2.54 253 447898 7349 3.08 235 376217 6173
    1219 18 2.54 276 499372 8193 3.08 254 418663 6869
    1422 16 2.74 263 652705 9180 3.28 245 551760 7760
    1422 18 2.74 288 729298 10257 3.28 266 615751 8660
    1422 20 2.74 313 805231 11325 3.28 287 679191 9553
    1524 16 2.84 268 772873 10143 3.38 249 655795 8606
    1524 18 2.84 294 864225 11342 3.38 271 732570 9614
    1524 20 2.84 320 954844 12531 3.38 293 808728 10613
    1626 18 2.95 299 1012366 12452 3.49 276 861615 10598
    1626 20 2.95 326 1119126 13765 3.49 299 951837 17089
    1626 22 2.95 352 1225081 15069 3.49 321 1041380 12809
    1829 18 3.15 308 1347086 14730 3.69 285 1155634 12637
    1829 20 3.15 336 1490373 16297 3.69 309 1277946 13974
    1829 22 3.15 364 1632701 17853 3.69 333 1399440 15303
    2032 20 3.35 346 1921455 18912 3.89 319 1660297 16342
    2032 22 3.35 375 2106103 20729 3.89 344 1819326 17907
    2032 24 3.35 404 2289640 22536 3.89 369 1977398 19463
    2540 21 3.86 381 3426296 26979 4.4 353 3010605 23706
    2540 23 3.86 413 3742696 29470 4.4 381 3288174 25891
    2540 25 3.86 445 4057578 31949 4.4 409 3564411 28066
    2997 21 4.32 396 5045198 33668 4.86 369 4488631 29954
    2997 23 4.32 429 5513686 36795 4.86 399 4905033 32733
    2997 25 4.32 463 5980273 39908 4.86 429 5319744 35500

  • STRAIGHT WEB PILES

     

                                        Single Pile
    Sections Width(a) Thickness(t) Deviation Angle Steel Section Mass per m Mass per m2 Moment of Inertia Modulus of Section
      mm mm o   kg/m kg/m2 cm4/m cm3/m
    SLT1 500 9.5 4.5 81 63.6 127.2 167 45
    SLT2 500 11 4.5 90 70.5 141 185 48
    SLT3 500 12 4.5 94.3 74 148 195 50.5
    SLT4 500 12.5 4.5 96.8 76 152 205 51
    SLT5 500 12.7 9.5 98 77 154 206 51.5

  • LIGHTWEIGHT SECTIONS

     

    Sections Width(b) Height(h) Thickness(t) Section  Area Weight  per Pile Weight  per Wall Moment
      of Inertia
    Modulus
      of Section
      mm mm mm cm2/m kg/m kg/m2 cm4/m cm3m
    SLT1 600 260 3.5 66 31.1 51.8 5530 430
    SLT2 600 260 4 77.2 36.4 60.6 6711 519
    SLT3 700 146 4 82.3 45.2 64.6 2042 276
    SLT4 700 147 5 101.7 55.9 79.9 2505 340
    SLT5 700 148 6 120.1 66 94.3 3080 410
    SLT6 700 149 7 141.9 78 111 3500 460
    SLT7 700 150 8 160 87.9 125.6 4050 540
    SLT8 700 260 5 82.6 45.4 64.9 7901 610
    SLT9 700 320 5.5 96.3 52.9 75.6 13000 815
    SLT10 700 320 6.5 113.7 62.5 89.3 15230 960
    MGFL8 430 38 3.5   14.4     52

  • TRENCH SECTIONS

     

     

       

    Sections

    Width(a)

    Height(h) Thickness(t)

    Weight per Pile

    Weight per Wall

    Moment
      of Inertia
    Modulus
      of Section
      mm mm mm kg/m kg/m2 cm4/m cm3/m
    SLT1 600 78 6 37.44 62.5 726 182
    SLT2 600 80 8 49.6 83.2 968 242
    SLT3 650 80 6 40.3 62 759 195
    SLT4 650 82 8 53.8 82.7 1015 248
    SLT5 750 95 6 42.4 56.6 975 202
    SLT6 750 96 7 49.6 66.1 1139 234
    SLT7 750 97 8 56.8 75.7 1304 266
    SLT8 880 152 4 38 43.1 1638 218
    SLT9 880 154 6 56.7 64.4 2450 320
    SLT10 880 156 8 73 83 3245 419
    MGFS 330 3.5 3.5 11.3     45

     

  • STEEL GRADES OF SHEET PILE SECTIONS

SHEET PILE


Steel sheet pile is popular applied in projects of offshore building, riverside building and some other projects need to prevent the sands, water, and mud.

Cold-formed sheet pile has advantages in lighter weight, higher modulus and lower cost compare to the hot rolled sheet pile, meanwhile it has no limitation on min. Quantity and has quick delivery.

Material:SS490, MDB350, S430GP, S270GP, S355GP
Standard: EN10249

Product Name:
HZ SHEET PILE
Model:
SLHZ
Description:
Product Name:
U SHEET PILE
Model:

Description:
Product Name:
U SHEET PILE
Model:

Description:
Product Name:
Z SHEET PILE
Model:
SLZ
Description:
Product Name:
Z SHEET PILE
Model:

Description:
Product Name:
Z SHEET PILE
Model:

Description:
Product Name:
U SHEET PILE
Model:
SLU5-1, SLU46-1
Description:
Product Name:
U SHEET PILE
Model:
SLU5, SLU6, SLU46
Description:
Product Name:
Z SHEET PILE
Model:
SL-11, SL-17
Description:
Product Name:
U SHEET PILE
Model:
SLU5-1,SLU5-2,SLU6-1,SLU7-1
Description: